Look up Midea component and material code references for central air-conditioning service. Use the search and type filter to find a code, then include the equipment model in your inquiry.
375,920 source rows consolidated into 299,342 distinct code pairs. Repeated source descriptions are retained.
Search a legacy material code or newer component number. The source also includes manufacturing materials; a reference listing does not confirm stock or compatibility with every unit.
299,342 matching references. Page 1,063 of 2,994.
| New code | Old code | Type / model | Source description |
|---|---|---|---|
15100112000944 | 201602302014 | HVAC components and materials UXG-19*0.75*135(535*DW14*2-35)*R40 | U形管(铜) RoHS UXG-19*0.75*135(535*DW14*2-35)*R40Old description / source versionsOld: U形管(RoHS) UXG-19*0.75*135(535*DW14*2-35)*R40 |
15100112000945 | 201602302027 | HVAC components and materials UXG-22*1.0*80(100*W25*20-50*N19*15) | U形管 RoHS UXG-22*1.0*80(100*W25*20-50*N19*15)Old description / source versionsOld: U形管 UXG-22*1.0*80(100*W25*20-50*N19*15) |
15100112000964 | 201602302015 | HVAC components and materials UXG-25*1.2*100(230-70*W22*15) | U形管 RoHS UXG-25*1.2*100(230-70*W22*15)Old description / source versionsOld: U形管(RoHS) UXG-25*1.2*100(230-70*W22*15) |
15100112000965 | 201602302016 | HVAC components and materials UXG-22*1.0*80(130-45) | U形管 RoHS UXG-22*1.0*80(130-45)Old description / source versionsOld: U形管(RoHS) UXG-22*1.0*80(130-45) |
15100112000966 | 201602302017 | HVAC components and materials UXG-9.52*0.7*95(55*Y4*1*10-25)*R20 | U形管 RoHS UXG-9.52*0.7*95(55*Y4*1*10-25)*R20Old description / source versionsOld: U形管(RoHS) UXG-9.52*0.7*95(55*Y4*1*10-25)*R20 |
15100112000967 | 201602302018 | HVAC components and materials UXG-25*1.2*310(250*N25*15-130*W22*15)*R50 | U形管 RoHS UXG-25*1.2*310(250*N25*15-130*W22*15)*R50Old description / source versionsOld: U形管(RoHS) UXG-25*1.2*310(250*N25*15-130*W22*15)*R50 |
15100112000968 | 201602302023 | HVAC components and materials UXG-25*1.2*100(210*W22*25-50) | U形管 RoHS UXG-25*1.2*100(210*W22*25-50)Old description / source versionsOld: U形管(RoHS) UXG-25*1.2*100(210*W22*25-50) |
15100112000969 | 201602302025 | HVAC components and materials UXG-25*1.2*100(310-50) | U形管 RoHS UXG-25*1.2*100(310-50)Old description / source versionsOld: U形管(RoHS) UXG-25*1.2*100(310-50) |
15100112000984 | 201602302028 | HVAC components and materials UXG-9.52*0.6*50.8(22-22)*R15 | U形管 RoHS UXG-9.52*0.6*50.8(22-22)*R15Old description / source versionsOld: U形管(RoHS) UXG-9.52*0.6*50.8(22-22)*R15 |
15100112001004 | 201602302029 | HVAC components and materials UXG-6*0.75*110(30-30*Y4.8*10)*R15 | U形管 RoHS UXG-6*0.75*110(30-30*Y4.8*10)*R15Old description / source versionsOld: U形管 UXG-6*0.75*110(30-30*Y4.8*10)*R15 |
15100112001005 | 201602302030 | HVAC components and materials UXG-9.52*0.6*53(55*N9.52*10-30)*R15 | U形管(铜) RoHS UXG-9.52*0.6*53(55*N9.52*10-30)*R15Old description / source versionsOld: U形管 UXG-9.52*0.6*53(55*N9.52*10-30)*R15 |
15100112001049 | 201695101293 | HVAC components and materials ZXG-28.6*1.2*60*270*60*R55*A123 | Z形管 RoHS ZXG-28.6*1.2*60*270*60*R55*A123Old description / source versionsOld: (632临时恢复)Z形管(RoHS) ZXG-28.6*1.2*60*270*60*R55*A123 |
15100112001084 | 201602302032 | HVAC components and materials UXG-6*0.75*20(45-15) | U形管 RoHS UXG-6*0.75*20(45-15)Old description / source versionsOld: U形管(RoHS) UXG-6*0.75*20(45-15) |
15100112001104 | 201602302033 | HVAC components and materials UXG-6*0.75*20(15-15) | U形管 RoHS UXG-6*0.75*20(15-15)Old description / source versionsOld: U形管(RoHS) UXG-6*0.75*20(15-15) |
15100112001124 | 201602302034 | HVAC components and materials UXG-19*1.0*115(30-30)-R30 | U形管 RoHS UXG-19*1.0*115(30-30)-R30Old description / source versionsOld: U形管 UXG-19*1.0*115(30-30)-R30 |
15100112001144 | 201602302052 | HVAC components and materials UXG-12.7*0.75*80(45-20)*R20 | U形管 RoHS UXG-12.7*0.75*80(45-20)*R20Old description / source versionsOld: U形管(RoHS) UXG-12.7*0.75*80(45-20)*R20 |
15100112001164 | 201696290830 | Coils and heat exchangers | 蒸发器连接管 RoHS T-WKR300B/RN1X-C.ZL.4.1-1Old description / source versionsOld: 蒸发器连接管(RoHS) T-WKR300B/RN1X-C.ZL.4.1-1 |
15100112001184 | 201602302054 | HVAC components and materials UXG-8*0.75*70*(65*DN10*2-40)*R15 | U形管 RoHS UXG-8*0.75*70*(65*DN10*2-40)*R15Old description / source versionsOld: U形管 UXG-8*0.75*70*(65*DN10*2-40)*R15 |
15100112001204 | 201602302058 | HVAC components and materials UXG-7*0.6*43(15-15)*R10 | U形管 RoHS UXG-7*0.6*43(15-15)*R10Old description / source versionsOld: U型管 UXG-7*0.6*43(15-15)*R10 |
15100112001205 | 201602300857 | HVAC components and materials UXG-16*0.75*60(103-50) | U形管 RoHS UXG-16*0.75*60(103-50)Old description / source versionsOld: U形管(RoHS) UXG-16*0.75*60(103-50) |
15100112001206 | 201695190577 | HVAC components and materials UXG-8*0.75*40(340-35*Z6DN10*2) | U形管 RoHS UXG-8*0.75*40(340-35*Z6DN10*2)Old description / source versionsOld: U形管(RoHS) UXG-8*0.75*40(340-35*Z6DN10*2) |
15100112001224 | 201602302057 | HVAC components and materials UXG-6*0.75*120(40-30*N4.8*15)*R15 | U形管 RoHS UXG-6*0.75*120(40-30*N4.8*15)*R15Old description / source versionsOld: U形管 UXG-6*0.75*120(40-30*N4.8*15)*R15 |
15100112001244 | 201602302059 | HVAC components and materials UXG-6*0.75*40(20-20) | U形管 RoHS UXG-6*0.75*40(20-20)Old description / source versionsOld: U形管 UXG-6*0.75*40(20-20) |
15100112001284 | 201602302064 | HVAC components and materials UXG-12.7*0.75*140(45-45)*R25 | U形管 RoHS UXG-12.7*0.75*140(45-45)*R25Old description / source versionsOld: U形管 UXG-12.7*0.75*140(45-45)*R25 |
15100112001285 | 201602302065 | HVAC components and materials UXG-12.7*0.75*80(205-75)*R25 | U形管 RoHS UXG-12.7*0.75*80(205-75)*R25Old description / source versionsOld: U形管 UXG-12.7*0.75*80(205-75)*R25 |
15100112001304 | 201602302069 | HVAC components and materials UXG-9.52*0.7*60(15-15)*R20 | U型管 RoHS UXG-9.52*0.7*60(15-15)*R20Old description / source versionsOld: U形管 UXG-9.52*0.7*60(15-15)*R20 |
15100112001305 | 201602302071 | HVAC components and materials UXG-8*0.6*70(115-35*W6*10)*R15 | U型管 RoHS UXG-8*0.6*70(115-35*W6*10)*R15Old description / source versionsOld: U形管 UXG-8*0.6*70(115-35*W6*10)*R15 |
15100112001306 | 201602302073 | HVAC components and materials UXG-12.7*0.75*60(55-55)*R30 | U形管 RoHS UXG-12.7*0.75*60(55-55)*R30Old description / source versionsOld: U形管 UXG-12.7*0.75*60(55-55)*R30 |
15100112001307 | 201602302076 | HVAC components and materials UXG-22*1.0*307(220-40)*R40 | U形管 RoHS UXG-22*1.0*307(220-40)*R40Old description / source versionsOld: U形管 UXG-22*1.0*317(350-40)*R40 |
15100112001308 | 201602302078 | HVAC components and materials UXG-9.52*0.7*125(45-20)*R20 | U型管 RoHS UXG-9.52*0.7*125(45-20)*R20Old description / source versionsOld: U形管 UXG-9.52*0.7*125(45-20)*R20 |
15100112001309 | 201602302079 | HVAC components and materials UXG-9.52*0.6*132(40*DW5*2-15)*R20 | U型管 RoHS UXG-9.52*0.6*132(40*DW5*2-15)*R20Old description / source versionsOld: U形管 UXG-9.52*0.6*132(40*DW5*2-15)*R20 |
15100112001310 | 201602302080 | HVAC components and materials UXG-9.52*0.6*300(40*DW5*2-15)*R20 | U型管 RoHS UXG-9.52*0.6*300(40*DW5*2-15)*R20Old description / source versionsOld: U形管 UXG-9.52*0.6*300(40*DW5*2-15)*R20 |
15100112001311 | 201602302081 | HVAC components and materials UXG-9.52*0.6*50(45*DW5*2-20)*R25 | U型管 RoHS UXG-9.52*0.6*50(45*DW5*2-20)*R25Old description / source versionsOld: U形管 UXG-9.52*0.6*50(45*DW5*2-20)*R25 |
15100112001324 | 201602302084 | HVAC components and materials UXG-8*0.6*102(83-60)-R15 | U形管 RoHS UXG-8*0.6*102(83-60)-R15Old description / source versionsOld: U形管 UXG-8*0.6*102(83-60)-R15 |
15100112001344 | 2016023A0028 | HVAC components and materials UXG-9.52*0.6*52(160*W6.35*10-25)*R15 | U形管 RoHS UXG-9.52*0.6*52(160*W6.35*10-25)*R15Old description / source versionsOld: U形管 UXG-9.52*0.6*52(160*W6.35*10-25)*R15 |
15100112001364 | 201602302093 | HVAC components and materials UXG-32*1.2*180(150-100)-R60 | U形管(铜) RoHS UXG-32*1.2*180(150-100)-R60Old description / source versionsOld: U形管 UXG-32*1.2*180(150-100)-R60 |
15100112001365 | 201602302094 | HVAC components and materials UXG-25*1.2*160(150*W22*25-60)-R50 | U形管(铜) RoHS UXG-25*1.2*160(150*W22*25-60)-R50Old description / source versionsOld: U形管 UXG-25*1.2*160(150*W22*25-60)-R50 |
15100112001366 | 201602302097 | HVAC components and materials UXG-28.6*1.2*235(70-70)-R55 | U形管 RoHS UXG-28.6*1.2*235(70-70)-R55Old description / source versionsOld: U形管 UXG-28.6*1.2*235(70-70)-R55 |
15100112001367 | 201602302098 | HVAC components and materials UXG-28.6*1.2*165(125*N28.6*20-70)-R55 | U形管 RoHS UXG-28.6*1.2*165(125*N28.6*20-70)-R55Old description / source versionsOld: U形管 UXG-28.6*1.2*165(125*N28.6*20-70)-R55 |
15100112001368 | 201602302099 | HVAC components and materials UXG-28.6*1.2*110(120-55) | U形管 RoHS UXG-28.6*1.2*110(120-55)Old description / source versionsOld: U形管 UXG-28.6*1.2*110(120-55) |
15100112001369 | 201602302102 | HVAC components and materials UXG-28.6*1.2*165(100*N28.6*20-100*W25*15)-R55 | U形管 RoHS UXG-28.6*1.2*165(100*N28.6*20-100*W25*15)-R55Old description / source versionsOld: U形管 UXG-28.6*1.2*165(100*N28.6*20-100*W25*15)-R55 |
15100112001370 | 201602302103 | HVAC components and materials UXG-16*0.75*100(60*W13.8*15-60)-R30 | U形管 RoHS UXG-16*0.75*100(60*W13.8*15-60)-R30Old description / source versionsOld: U形管 UXG-16*0.75*100(60*W13.8*15-60)-R30 |
15100112001371 | 201602302104 | HVAC components and materials UXG-22*1.0*80(60-60) | U形管 RoHS UXG-22*1.0*80(60-60)Old description / source versionsOld: U形管 UXG-22*1.0*80(60-60) |
15100112001372 | 201602302105 | HVAC components and materials UXG-25*1.2*100(150-50) | U形管(铜) RoHS UXG-25*1.2*100(150-50)Old description / source versionsOld: U形管 UXG-25*1.2*100(150-50) |
15100112001373 | 201602302106 | HVAC components and materials UXG-6*0.75*50(70-30*Y4*1*10)-R15 | U形管 RoHS UXG-6*0.75*50(70-30*Y4*1*10)-R15Old description / source versionsOld: U形管 UXG-6*0.75*50(70-30*Y4*1*10)-R15 |
15100112001385 | 201602302121 | HVAC components and materials UXG-12*0.75*30(35-35)*R20 | U形管 RoHS UXG-12*0.75*30(35-35)*R20Old description / source versionsOld: U形管 UXG-12*0.75*30(35-35)*R20 |
15100113000005 | 201601720548 | HVAC components and materials ZG-12.7*0.75*40 | 直管 RoHS ZG-12.7*0.75*40Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*40 |
15100113000014 | 201601720530 | HVAC components and materials ZPG-8*0.75*50 | 直管 RoHS ZPG-8*0.75*50Old description / source versionsOld: 直管(RoHS) ZPG-8*0.75*50 |
15100113000025 | 201645350103 | HVAC components and materials KF-71W/E1.5.2-1(ZG-8*0.75*50(KW9.52*10)) | 扩口直接管 RoHS KF-71W/E1.5.2-1(ZG-8*0.75*50(KW9.52*10))Old description / source versionsOld: 扩口直接管 KF-71W/E1.5.2-1(ZG-8*0.75*50(KW9.52*10)) |
15100113000026 | 201619900515 | HVAC components and materials ZG-7*0.6*60 | 直管 RoHS ZG-7*0.6*60Old description / source versionsOld: 直管 ZG-7*0.6*60 |
15100113000027 | 201620000001 | HVAC components and materials KC-25B.2.4-3(ZG-8*0.75*50) | 过滤器接管 RoHS KC-25B.2.4-3(ZG-8*0.75*50)Old description / source versionsOld: 过滤器接管 KC-25B.2.4-3(ZG-8*0.75*50) |
15100113000039 | 201657390045 | HVAC components and materials CE-KFR80W/BP2T4N1-310.ZL.3-3(ZG-8*0.75*40(SN4*10)) | 过滤器接管I RoHS CE-KFR80W/BP2T4N1-310.ZL.3-3(ZG-8*0.75*40(SN4*10)) IOld description / source versionsOld: 过滤器接管I CE-KFR80W/BP2T4N1-310.ZL.3-3(ZG-8*0.75*40(SN4*10)) |
15100113000040 | 201645330903 | HVAC components and materials ZG-9.52*0.7*50 | 直管 RoHS ZG-9.52*0.7*50Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*50 |
15100113000064 | 201602500055 | HVAC components and materials ZG-9.52*0.7*70 | 直管 RoHS ZG-9.52*0.7*70Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*70 |
15100113000065 | 201602500111 | HVAC components and materials ZG-9.52*0.7*140 | 直管 RoHS ZG-9.52*0.7*140Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*140 |
15100113000068 | 201602500041 | HVAC components and materials ZG-9.52*0.7*40 | 直管 RoHS ZG-9.52*0.7*40Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*40 |
15100113000069 | 201647500110 | HVAC components and materials KFR-75W-310Q(E1).ZL.1.2-3(ZG-8*0.6*60(DW6*2)) | 接管 RoHS KFR-75W-310Q(E1).ZL.1.2-3(ZG-8*0.6*60(DW6*2))Old description / source versionsOld: 接管(RoHS) KFR-75W-310Q(E1).ZL.1.2-3(ZG-8*0.6*60(DW6*2)) |
15100113000082 | 201602500225 | HVAC components and materials ZPG-12.7*0.75*50 | 直管 RoHS ZPG-12.7*0.75*50Old description / source versionsOld: 直管 ZPG-12.7*0.75*50 |
15100113000083 | 201619900520 | HVAC components and materials ZPG-12.7*0.75*45 | 直管 RoHS ZPG-12.7*0.75*45Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*45 |
15100113000091 | 201647010226 | HVAC components and materials KFR-120W/S-520Q.ZL.2-1(ZG-12.7*0.75*70(SW10.5*10-DW10)) | 直管 RoHS KFR-120W/S-520Q.ZL.2-1(ZG-12.7*0.75*70(SW10.5*10-DW10)) 三通管接管Old description / source versionsOld: 三通管接管 KFR-120W/S-520Q.ZL.2-1(ZG-12.7*0.75*70(SW10.5*10-DW10)) |
15100113000107 | 201602500143 | HVAC components and materials ZG-7*0.6*45 | 直管 RoHS ZG-7*0.6*45Old description / source versionsOld: 直管 ZG-7*0.6*45 |
15100113000110 | 201650190172 | HVAC components and materials CE-KFR78W/BPT3N2-210.ZL.7-2(ZG-8*0.75*60(KN8*10)) | 过渡管 RoHS CE-KFR78W/BPT3N2-210.ZL.7-2(ZG-8*0.75*60(KN8*10))Old description / source versionsOld: 过渡管 CE-KFR78W/BPT3N2-210.ZL.7-2(ZG-8*0.75*60(KN8*10)) |
15100113000111 | 201601720536 | HVAC components and materials ZPG-12.7*0.75*70 | 直管 RoHS ZPG-12.7*0.75*70Old description / source versionsOld: 直管 ZPG-12.7*0.75*70 |
15100113000112 | 201601720545 | HVAC components and materials ZG-12.7*0.75*50 | 直管 RoHS ZG-12.7*0.75*50Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*50 |
15100113000116 | 201647500109 | HVAC components and materials KFR-75W-310Q(E1).ZL.1.2-2(ZG-12.7*0.75*75(KW14.2*10)) | 笛形管接管(开利) RoHS KFR-75W-310Q(E1).ZL.1.2-2(ZG-12.7*0.75*75(KW14.2*10)) 笛形管接管 (开利)Old description / source versionsOld: 笛形管接管(RoHS)(开利) KFR-75W-310Q(E1).ZL.1.2-2(ZG-12.7*0.75*75(KW14.2*10)) |
15100113000121 | 201657390011 | HVAC components and materials CE-KFR80W/BPT4N1-310.ZL.6-5(ZG-9.52*0.7*45(SW8*10)) | 过滤器接管II RoHS CE-KFR80W/BPT4N1-310.ZL.6-5(ZG-9.52*0.7*45(SW8*10)) IIOld description / source versionsOld: 过滤器接管II CE-KFR80W/BPT4N1-310.ZL.6-5(ZG-9.52*0.7*45(SW8*10)) |
15100113000124 | 201619900516 | HVAC components and materials ZPG-8*0.75*35 | 直管 RoHS ZPG-8*0.75*35 (开利)Old description / source versionsOld: 直管(开利) ZPG-8*0.75*35 |
15100113000125 | 201675600174 | HVAC components and materials KFR-120W/S-590.ZL.2-2(ZG-8*0.6*50(DW6*2)) | 转接管 RoHS KFR-120W/S-590.ZL.2-2(ZG-8*0.6*50(DW6*2))Old description / source versionsOld: [售后]转接管(RoHS) KFR-120W/S-590.ZL.2-2(ZG-8*0.6*50(DW6*2)) 转接管 RoHS KFR-120W/S-590.ZL.2-2(ZG-8*0.6*50(DW6*2)) |
15100113000126 | 201637500927 | HVAC components and materials KFR-35W/BP3N1-196.JC.ZL.2-6 | 直管 RoHS KFR-35W/BP3N1-196.JC.ZL.2-6Old description / source versionsOld: 直管 KFR-35W/BP3N1-196.JC.ZL.2-6 |
15100113000130 | 201645410860 | HVAC components and materials KFR-120W/S(T2).ZL.1-1(ZG-12.7*0.75*50(SW10.5*10-DW10*2)) | 三通管接管 RoHS KFR-120W/S(T2).ZL.1-1(ZG-12.7*0.75*50(SW10.5*10-DW10*2)) 三通管接管Old description / source versionsOld: 三通管接管 KFR-120W/S(T2).ZL.1-1(ZG-12.7*0.75*50(SW10.5*10-DW10*2)) |
15100113000131 | 201645330805 | HVAC components and materials KFR-75W/K.5.1-4(ZG-9.52*0.7*50(SW6*10)) | 高压阀接管 RoHS KFR-75W/K.5.1-4(ZG-9.52*0.7*50(SW6*10))Old description / source versionsOld: 高压阀接管 KFR-75W/K.5.1-4(ZG-9.52*0.7*50(SW6*10)) |
15100113000134 | 201695090040 | HVAC components and materials CE-MDVD280W/S-820.ZL.1-6(ZG-6*0.6*35(SN2.5*10-DW7)) | 直管 RoHS CE-MDVD280W/S-820.ZL.1-6(ZG-6*0.6*35(SN2.5*10-DW7)) (开利)Old description / source versionsOld: 接头接管 CE-MDVD280W/S-820.ZL.1-6(ZG-6*0.6*35(SN2.5*10-DW7)) |
15100113000135 | 201602500197 | HVAC components and materials ZPG-8*0.5*50 | 直管 RoHS ZPG-8*0.5*50Old description / source versionsOld: 直管(RoHS) ZPG-8*0.5*50 |
15100113000136 | 201619900509 | HVAC components and materials ZPG-6*0.5*60 | 直管 RoHS ZPG-6*0.5*60Old description / source versionsOld: 直管 ZPG-6*0.5*60 |
15100113000137 | 201602500104 | HVAC components and materials ZPG-8*0.75*40 | 直管 RoHS ZPG-8*0.75*40Old description / source versionsOld: 直管(RoHS) ZPG-8*0.75*40 |
15100113000147 | 201647020401 | HVAC components and materials ZG-9.52*0.7*65 | 直管 RoHS ZG-9.52*0.7*65Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*65 |
15100113000149 | 201602501118 | HVAC components and materials ZG-12.7*0.75*60 | 直管 RoHS ZG-12.7*0.75*60Old description / source versionsOld: 直管(RoHS)(开利) ZG-12.7*0.75*60 |
15100113000152 | 201602500230 | HVAC components and materials ZPG-6*0.6*30 | 直管 RoHS ZPG-6*0.6*30Old description / source versionsOld: 直管 ZPG-6*0.6*30 |
15100113000171 | 201602501009 | HVAC components and materials ZPG-8*0.75*70 | 直管 RoHS ZPG-8*0.75*70Old description / source versionsOld: 直管 ZPG-8*0.75*70 |
15100113000172 | 201602501502 | HVAC components and materials ZG-28.6*1.2*100(W25*20) | 直管 RoHS ZG-28.6*1.2*100(W25*20)Old description / source versionsOld: 直管(RoHS) ZG-28.6*1.2*100(W25*20) |
15100113000175 | 201602501148 | HVAC components and materials ZG-12.7*0.75*300 | 直管 RoHS ZG-12.7*0.75*300Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*300 |
15100113000180 | 201644290158 | HVAC components and materials CE-KFR71DL/N1Y-B1.ZL.1.2-2(ZG-7*0.6*40(DW5*2)) | 输出接管 RoHS CE-KFR71DL/N1Y-B1.ZL.1.2-2(ZG-7*0.6*40(DW5*2)) 输出接管Old description / source versionsOld: 输出接管 CE-KFR71DL/N1Y-B1.ZL.1.2-2(ZG-7*0.6*40(DW5*2)) |
15100113000187 | 201601720538 | HVAC components and materials ZPG-12.7*0.75*100 | 直管 RoHS ZPG-12.7*0.75*100 (开利)Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*100 |
15100113000190 | 201657190022 | HVAC components and materials CE-KFR78W/BP2T3N1-210.ZL.3-8(ZG-9.52*0.7*59(KN9.52*10)) | 过滤器接管 RoHS CE-KFR78W/BP2T3N1-210.ZL.3-8(ZG-9.52*0.7*59(KN9.52*10))Old description / source versionsOld: 过滤器接管 CE-KFR78W/BP2T3N1-210.ZL.3-8(ZG-9.52*0.7*59(KN9.52*10)) |
15100113000211 | 201602500147 | HVAC components and materials ZPG-6*0.6*40 | 直管 RoHS ZPG-6*0.6*40Old description / source versionsOld: 直管(RoHS) ZPG-6*0.6*40 |
15100113000235 | 201645010113 | HVAC components and materials RF12WWC.6-6(ZG-12.7*0.75*60(SN6.2*12-DN10*2)) | 单向阀接管 RoHS RF12WWC.6-6(ZG-12.7*0.75*60(SN6.2*12-DN10*2)) 单向阀接管Old description / source versionsOld: 单向阀接管 RF12WWC.6-6(ZG-12.7*0.75*60(SN6.2*12-DN10*2)) |
15100113000246 | 201645220203 | HVAC components and materials KFR-50W/K2.5A.2-3(ZG-8*0.75*50(SW6*10)) | 高压阀过渡管 RoHS KFR-50W/K2.5A.2-3(ZG-8*0.75*50(SW6*10)) 高压阀过渡管Old description / source versionsOld: 高压阀过渡管(开利) KFR-50W/K2.5A.2-3(ZG-8*0.75*50(SW6*10)) |
15100113000287 | 201602501141 | HVAC components and materials ZG-16*0.75*400 | 直管 RoHS ZG-16*0.75*400Old description / source versionsOld: 直管 ZG-16*0.75*400 |
15100113000296 | 201602500096 | HVAC components and materials ZPG-12.7*0.75*150 | 直管 RoHS ZPG-12.7*0.75*150Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*150 |
15100113000303 | 201602500276 | HVAC components and materials ZPG-6.35*0.6*60 | 直管 RoHS ZPG-6.35*0.6*60Old description / source versionsOld: 直管(RoHS) ZPG-6.35*0.6*60 |
15100113000309 | 201645300315 | Coils and heat exchangers KFR-72W-330L.ZL.1.3-4(ZG-9.52*0.7*58(DW6*2)) | 冷凝器输入管接管II RoHS KFR-72W-330L.ZL.1.3-4(ZG-9.52*0.7*58(DW6*2)) IIOld description / source versionsOld: 冷凝器输入管接管II KFR-72W-330L.ZL.1.3-4(ZG-9.52*0.7*58(DW6*2)) |
15100113000317 | 201602501495 | HVAC components and materials ZG-12.7*0.75*65(DW8*2) | 直管 RoHS ZG-12.7*0.75*65(DW8*2)Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*65(DW8*2) |
15100113000334 | 201680590033 | Coils and heat exchangers CE-MDVD140DL/N1-B.ZL.3-7(ZG-9.52*0.7*40(SN4.8*10)) | 蒸发器输入管 RoHS CE-MDVD140DL/N1-B.ZL.3-7(ZG-9.52*0.7*40(SN4.8*10))Old description / source versionsOld: 输入接管 CE-MDVD140DL/N1-B.ZL.3-7(ZG-9.52*0.7*40(SN4.8*10)) |
15100113000336 | 201602501532 | HVAC components and materials ZG-32*1.2*200(W28.6*25) | 直管 RoHS ZG-32*1.2*200(W28.6*25)Old description / source versionsOld: 直管(RoHS) ZG-32*1.2*200(W28.6*25) |
15100113000337 | 201602501533 | HVAC components and materials ZG-9.52*0.7*50(Y2.5*2*10) | 直管 RoHS ZG-9.52*0.7*50(Y2.5*2*10)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*50(Y2.5*2*10) |
15100113000338 | 201602501534 | HVAC components and materials ZG-8*0.6*65(N8*10) | 直管 RoHS ZG-8*0.6*65(N8*10)Old description / source versionsOld: 直管(RoHS) ZG-8*0.6*65(N8*10) |
15100113000345 | 201602500335 | HVAC components and materials ZPG-9.52*0.6*60 | 直管 RoHS ZPG-9.52*0.6*60Old description / source versionsOld: 直管 ZPG-9.52*0.6*60 |
15100113000346 | 201643300930 | HVAC components and materials KFR-72L/DY-P.ZL[A].1.1-7 | 直管 RoHS KFR-72L/DY-P.ZL[A].1.1-7Old description / source versionsOld: 直管 KFR-72L/DY-P.ZL[A].1.1-7 |
15100113000347 | 201602501023 | HVAC components and materials ZPG-9.52*0.6*100 | 直管 RoHS ZPG-9.52*0.6*100Old description / source versionsOld: 直管 ZPG-9.52*0.6*100 |
15100113000354 | 201601400211 | HVAC components and materials MGDG-9.53-2.5-40Z | 毛细管过度管II RoHS MGDG-9.53-2.5-40ZOld description / source versionsOld: 毛细管过度管II MGDG-9.53-2.5-40Z |
Request the correct replacement
Send the old or new code, full equipment model, serial number, required quantity and a photo of the part label. Our team can check the reference and confirm availability before quoting.

