Look up Midea component and material code references for central air-conditioning service. Use the search and type filter to find a code, then include the equipment model in your inquiry.
375,920 source rows consolidated into 299,342 distinct code pairs. Repeated source descriptions are retained.
Search a legacy material code or newer component number. The source also includes manufacturing materials; a reference listing does not confirm stock or compatibility with every unit.
299,342 matching references. Page 1,067 of 2,994.
| New code | Old code | Type / model | Source description |
|---|---|---|---|
15100113000724 | 201690212932 | HVAC components and materials LSBLGRW460/MC.5-4 | 直管L=90 LSBLGRW460/MC.5-4Old description / source versionsOld: 直管L=90 LSBLGRW460/MC.5-4 |
15100113000725 | 201602501407 | HVAC components and materials ZG-25*1.2*140(DW5*2-N28.6*15) | 直管 RoHS ZG-25*1.2*140(DW5*2-N28.6*15)Old description / source versionsOld: 直管 ZG-25*1.2*140(DW5*2-N28.6*15) |
15100113000726 | 201602500212 | HVAC components and materials ZG-9.52*0.7*50 | 直管(RoHS) RoHS ZG-9.52*0.7*50Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*50 |
15100113000728 | 201602500259 | HVAC components and materials ZG-9.52*0.7*50(W8*10) | 直管 RoHS ZG-9.52*0.7*50(W8*10)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*50(W8*10) |
15100113000729 | 201602501084 | HVAC components and materials ZPG-19*0.75*360 | 直管 RoHS ZPG-19*0.75*360Old description / source versionsOld: 直管(RoHS) ZPG-19*0.75*360 |
15100113000731 | 201602501056 | HVAC components and materials ZPG-19*0.75*160 | 直管 RoHS ZPG-19*0.75*160Old description / source versionsOld: 直管 ZPG-19*0.75*160 |
15100113000732 | 201695100914 | HVAC components and materials ZG-9.52*0.7*80(W8*10-Y2.2*3*10) | 直管 RoHS ZG-9.52*0.7*80(W8*10-Y2.2*3*10)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*80(W8*10-Y2.2*3*10) |
15100113000733 | 201690201983 | HVAC components and materials LSBLGRW350/MIV.6-1 | 直管L=328.5 LSBLGRW350/MIV.6-1Old description / source versionsOld: 直管L=328.5 LSBLGRW350/MIV.6-1 |
15100113000734 | 201602501125 | HVAC components and materials ZG-12.7*0.75*150(N12.7*15) | 直管 RoHS ZG-12.7*0.75*150(N12.7*15)Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*150(N12.7*15) |
15100113000735 | 201690212461 | HVAC components and materials LSBLGW600/QCV.4-1 | 直管L=635 LSBLGW600/QCV.4-1Old description / source versionsOld: 直管L=635 LSBLGW600/QCV.4-1 |
15100113000736 | 201602501208 | HVAC components and materials ZG-25*1.2*200(W22*25) | 直管 RoHS ZG-25*1.2*200(W22*25)Old description / source versionsOld: 直管(RoHS) ZG-25*1.2*200(W22*25) |
15100113000737 | 201690204558 | HVAC components and materials LSBLGRW350/MIV.26-1 | 直管L=291 LSBLGRW350/MIV.26-1Old description / source versionsOld: 直管L=291 LSBLGRW350/MIV.26-1 |
15100113000738 | 201690201968 | HVAC components and materials LSBLGRW350/MIV.2.1.1.2-3 | 直管L=160 LSBLGRW350/MIV.2.1.1.2-3Old description / source versionsOld: 直管L=160 LSBLGRW350/MIV.2.1.1.2-3 |
15100113000739 | 201690202452 | HVAC components and materials LSBLGRW490/MIV.2.1.1.2-3 | 直管L=152 LSBLGRW490/MIV.2.1.1.2-3Old description / source versionsOld: 直管L=152 LSBLGRW490/MIV.2.1.1.2-3 |
15100113000740 | 201602500363 | HVAC components and materials ZPG-9.52*0.3*1480 | 直管 RoHS ZPG-9.52*0.3*1480Old description / source versionsOld: 直管 ZPG-9.52*0.3*1480 |
15100113000741 | 201690211881 | HVAC components and materials LSBLGRW550/PC.18-1 | 直管L=199 LSBLGRW550/PC.18-1Old description / source versionsOld: 直管L=199 LSBLGRW550/PC.18-1 |
15100113000742 | 201601430001 | HVAC components and materials MGDG-12.7-6-50Z | 毛细管过渡管 RoHS MGDG-12.7-6-50ZOld description / source versionsOld: 毛细管过渡管 MGDG-12.7-6-50Z |
15100113000743 | 201602501191 | HVAC components and materials ZG-16*0.75*60(N12.7*15D10*2) | 直管 RoHS ZG-16*0.75*60(N12.7*15D10*2)Old description / source versionsOld: 直管(RoHS) ZG-16*0.75*60(N12.7*15D10*2) |
15100113000744 | 201602501161 | HVAC components and materials ZG-19*0.75*90(N16*15-N19*15) | 直管 RoHS ZG-19*0.75*90(N16*15-N19*15)Old description / source versionsOld: 直管(RoHS) ZG-19*0.75*90(N16*15-N19*15) |
15100113000745 | 201601720546 | HVAC components and materials ZPG-16*0.75*50 | 直管 RoHS ZPG-16*0.75*50Old description / source versionsOld: 直管(RoHS) ZPG-16*0.75*50 |
15100113000746 | 201602501516 | HVAC components and materials ZG-9.52*0.6*50(DW5*2) | 直管 RoHS ZG-9.52*0.6*50(DW5*2)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.6*50(DW5*2) |
15100113000747 | 201602500352 | HVAC components and materials ZPG-12.7*0.35*2950 | 直管 RoHS ZPG-12.7*0.35*2950Old description / source versionsOld: 直管 ZPG-12.7*0.35*2950 |
15100113000748 | 201602501253 | HVAC components and materials ZG-9.52*0.7*130(N6.35*12DN10*2-W12.7*10) | 直管 RoHS ZG-9.52*0.7*130(N6.35*12DN10*2-W12.7*10)Old description / source versionsOld: 直管 ZG-9.52*0.7*130(N6.35*12DN10*2-W12.7*10) |
15100113000749 | 201602501089 | HVAC components and materials ZPG-16*0.75*85 | 直管 RoHS ZPG-16*0.75*85Old description / source versionsOld: 直管(RoHS) ZPG-16*0.75*85 |
15100113000750 | 201601720540 | HVAC components and materials ZG-9.52*0.7*160 | 直管 RoHS ZG-9.52*0.7*160Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*160 |
15100113000751 | 201619900517 | HVAC components and materials ZPG-12.7*0.75*80 | 直管 RoHS ZPG-12.7*0.75*80Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*80 |
15100113000752 | 201602501508 | HVAC components and materials ZG-8*0.75*50(W6*10-DW10*2) | 直管 RoHS ZG-8*0.75*50(W6*10-DW10*2)Old description / source versionsOld: 直管(RoHS) ZG-8*0.75*50(W6*10-DW10*2) |
15100113000753 | 201602501530 | HVAC components and materials ZG-28.6*1.2*245 | 直管 RoHS ZG-28.6*1.2*245Old description / source versionsOld: 直管(RoHS) ZG-28.6*1.2*245 |
15100113000754 | 201602500108 | HVAC components and materials ZPG-8*0.75*470 | 直管 RoHS ZPG-8*0.75*470Old description / source versionsOld: 直管(RoHS) ZPG-8*0.75*470 |
15100113000755 | 201602500069 | HVAC components and materials ZPG-22*1.0*295 | 直管 RoHS ZPG-22*1.0*295Old description / source versionsOld: 直管(RoHS) ZPG-22*1.0*295 |
15100113000758 | 201695590430 | HVAC components and materials ZG-19*0.75*312(N12.7*15DN10*2-W12.7*12) | 直管 RoHS ZG-19*0.75*312(N12.7*15DN10*2-W12.7*12)Old description / source versionsOld: 直管(RoHS) ZG-19*0.75*312(N12.7*15DN10*2-W12.7*12) |
15100113000759 | 201602501308 | HVAC components and materials ZG-12.7*0.75*100(L15.5) | 直管 RoHS ZG-12.7*0.75*100(L15.5)Old description / source versionsOld: (632临时恢复)直管(RoHS) ZG-12.7*0.75*100(L15.5) |
15100113000760 | 201602500418 | HVAC components and materials ZG-25*1.2*140(W22*22) | 直管 RoHS ZG-25*1.2*140(W22*22)Old description / source versionsOld: 直管(RoHS) ZG-25*1.2*140(W22*22) |
15100113000761 | 201602501162 | HVAC components and materials ZG-9.52*0.7*50(W12.7*12) | 直管 RoHS ZG-9.52*0.7*50(W12.7*12)Old description / source versionsOld: (632临时恢复)直管(RoHS) ZG-9.52*0.7*50(W12.7*12) |
15100113000762 | 201601400280 | HVAC components and materials MGDG-7-2.5-50D | 毛细管过渡管 RoHS MGDG-7-2.5-50DOld description / source versionsOld: 毛细管过渡管 MGDG-7-2.5-50D |
15100113000763 | 201602501078 | HVAC components and materials ZPG-22*1.0*360 | 直管 RoHS ZPG-22*1.0*360Old description / source versionsOld: 直管(RoHS) ZPG-22*1.0*360 |
15100113000764 | 201601430010 | HVAC components and materials MGDG-9.53-4-50Z | 毛细管过渡管 RoHS MGDG-9.53-4-50ZOld description / source versionsOld: 毛细管过渡管 MGDG-9.53-4-50Z |
15100113000765 | 201601430018 | HVAC components and materials MGDG-8-3.2-50Z | 毛细管过渡管 RoHS MGDG-8-3.2-50ZOld description / source versionsOld: 毛细管过渡管 MGDG-8-3.2-50Z |
15100113000766 | 201602501447 | HVAC components and materials ZG-12.7*0.75*235 | 直管 RoHS ZG-12.7*0.75*235Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*235 |
15100113000767 | 201690212296 | HVAC components and materials LSBLGRW650/PC.19-4 | 直管L=373 LSBLGRW650/PC.19-4Old description / source versionsOld: 直管L=373 LSBLGRW650/PC.19-4 |
15100113000768 | 201602501190 | HVAC components and materials ZG-28.6*1.2*115(W25*22) | 直管 RoHS ZG-28.6*1.2*115(W25*22)Old description / source versionsOld: 直管(RoHS) ZG-28.6*1.2*115(W25*22) |
15100113000769 | 201602501117 | HVAC components and materials ZG-32*1.2*210(W28.6*20) | 直管 RoHS ZG-32*1.2*210(W28.6*20)Old description / source versionsOld: 直管(RoHS) ZG-32*1.2*210(W28.6*20) |
15100113000770 | 201602500446 | HVAC components and materials ZPG-6*0.6*150 | 直管 RoHS ZPG-6*0.6*150Old description / source versionsOld: 直管(RoHS) ZPG-6*0.6*150 |
15100113000771 | 201602501050 | HVAC components and materials ZPG-22*1.0*435 | 直管 RoHS ZPG-22*1.0*435Old description / source versionsOld: 直管(RoHS) ZPG-22*1.0*435 |
15100113000772 | 201695100643 | HVAC components and materials ZG-25*1.2*205(W22*22-W28.6*22) | 直管 RoHS ZG-25*1.2*205(W22*22-W28.6*22)Old description / source versionsOld: 直管(RoHS) ZG-25*1.2*205(W22*22-W28.6*22) |
15100113000773 | 201690201945 | HVAC components and materials LSBLGRW350/MIV.12-2 | 直管L=230.5 LSBLGRW350/MIV.12-2Old description / source versionsOld: 直管L=230.5 LSBLGRW350/MIV.12-2 |
15100113000774 | 201602500121 | HVAC components and materials ZPG-12.7*0.75*125 | 直管 RoHS ZPG-12.7*0.75*125Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*125 |
15100113000775 | 201602501035 | HVAC components and materials ZPG-12.7*0.75*190 | 直管 RoHS ZPG-12.7*0.75*190Old description / source versionsOld: 直管 ZPG-12.7*0.75*190 |
15100113000776 | 201602500080 | HVAC components and materials MAU020.ZL.7-2 | 直管 RoHS MAU020.ZL.7-2Old description / source versionsOld: 直管(RoHS) MAU020.ZL.7-2 |
15100113000777 | 201602500204 | HVAC components and materials ZPG-19*0.75*75 | 直管 RoHS ZPG-19*0.75*75Old description / source versionsOld: 直管(RoHS) ZPG-19*0.75*75 |
15100113000778 | 201602500169 | HVAC components and materials ZG-32*1.2*100 | 直管 RoHS ZG-32*1.2*100Old description / source versionsOld: 直管(RoHS) ZG-32*1.2*100 |
15100113000779 | 201643990031 | HVAC components and materials ZG-9.52*0.7*45(DW10*2-N6*10) | 直管 RoHS ZG-9.52*0.7*45(DW10*2-N6*10)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*45(DW10*2-N6*10) |
15100113000780 | 201647790018 | HVAC components and materials ZPG-12.7*0.75*65 | 直管 RoHS ZPG-12.7*0.75*65Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*65 |
15100113000781 | 201601430002 | HVAC components and materials MGDG-12.7-4.8-50Z | 毛细管过渡管 RoHS MGDG-12.7-4.8-50ZOld description / source versionsOld: 毛细管过渡管 MGDG-12.7-4.8-50Z |
15100113000782 | 201601430015 | HVAC components and materials MGDG-8-4.8-50Z | 毛细管过渡管 RoHS MGDG-8-4.8-50ZOld description / source versionsOld: 毛细管过渡管 MGDG-8-4.8-50Z |
15100113000783 | 201602501042 | HVAC components and materials ZPG-12.7*0.35*2300 | 直管 RoHS ZPG-12.7*0.35*2300Old description / source versionsOld: 直管 ZPG-12.7*0.35*2300 |
15100113000784 | 201690202492 | HVAC components and materials LSBLGRW490/MIV.12-4 | 直管L=312.5 LSBLGRW490/MIV.12-4Old description / source versionsOld: 直管L=312.5 LSBLGRW490/MIV.12-4 |
15100113000785 | 201602501130 | HVAC components and materials ZG-19*0.75*85(N19*15) | 直管 RoHS ZG-19*0.75*85(N19*15)Old description / source versionsOld: 直管(RoHS) ZG-19*0.75*85(N19*15) |
15100113000786 | 201602501097 | HVAC components and materials ZPG-3.2*1.9*100 | 直管 RoHS ZPG-3.2*1.9*100Old description / source versionsOld: 直管(RoHS) ZPG-3.2*1.9*100 |
15100113000787 | 201601400259 | HVAC components and materials ZG-12.7*0.75*115(Y4.8*10) | 直管 RoHS ZG-12.7*0.75*115(Y4.8*10)Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*115(Y4.8*10) |
15100113000788 | 201602501338 | HVAC components and materials ZG-16*0.75*77(W9.52*10) | 直管 RoHS ZG-16*0.75*77(W9.52*10)Old description / source versionsOld: 直管 ZG-16*0.75*77(W9.52*10) |
15100113000789 | 201602500251 | HVAC components and materials ZG-12.7*0.75*140(W16*10) | 直管 RoHS ZG-12.7*0.75*140(W16*10)Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*140(W16*10) |
15100113000790 | 201602501394 | HVAC components and materials ZG-7*0.6*45(Y3.2*10) | 直管 RoHS ZG-7*0.6*45(Y3.2*10)Old description / source versionsOld: 直管(RoHS) ZG-7*0.6*45(Y3.2*10) |
15100113000791 | 201602501404 | HVAC components and materials ZG-8*0.75*50(N6.35*12DN10*2) | 直管 RoHS ZG-8*0.75*50(N6.35*12DN10*2)Old description / source versionsOld: 直管(RoHS) ZG-8*0.75*50(N6.35*12DN10*2) |
15100113000792 | 201602501370 | HVAC components and materials ZG-22*1.0*100(W19*15) | 直管 RoHS ZG-22*1.0*100(W19*15)Old description / source versionsOld: 直管(RoHS) ZG-22*1.0*100(W19*15) |
15100113000793 | 201602501409 | HVAC components and materials ZG-25*1.2*100(N28.6*20) | 直管 RoHS ZG-25*1.2*100(N28.6*20)Old description / source versionsOld: 直管 ZG-25*1.2*100(N28.6*20) |
15100113000794 | 201695200066 | HVAC components and materials ZG-8*0.6*60(N8*10-Y4*10) | 直管 RoHS ZG-8*0.6*60(N8*10-Y4*10)Old description / source versionsOld: (632临时恢复)直管 ZG-8*0.6*60(N8*10-Y4*10) |
15100113000795 | 201602501159 | HVAC components and materials ZG-28.6*1.2*110(W25*20-W32*20) | 直管 RoHS ZG-28.6*1.2*110(W25*20-W32*20)Old description / source versionsOld: 直管(RoHS) ZG-28.6*1.2*110(W25*20-W32*20) |
15100113000797 | 201602501273 | HVAC components and materials ZG-22*1*90(DW14*2-W19*15) | 直管 RoHS ZG-22*1*90(DW14*2-W19*15)Old description / source versionsOld: 直管 ZG-22*1*90(DW14*2-W19*15) |
15100113000798 | 201602500179 | HVAC components and materials ZG-8*0.75*50(W6*10) | 直管 RoHS ZG-8*0.75*50(W6*10)Old description / source versionsOld: 直管(RoHS) ZG-8*0.75*50(W6*10) |
15100113000800 | 201602500286 | HVAC components and materials ZG-28.6*1.2*120(N22*20) | 直管(附件) RoHS ZG-28.6*1.2*120(N22*20)Old description / source versionsOld: 直管(附件)(RoHS) ZG-28.6*1.2*120(N22*20) |
15100113000801 | 201695100348 | HVAC components and materials ZG-8*0.75*60(Y2.2*2*10) | 直管 RoHS ZG-8*0.75*60(Y2.2*2*10)Old description / source versionsOld: 直管(RoHS) ZG-8*0.75*60(Y2.2*2*10) |
15100113000802 | 201602500089 | HVAC components and materials ZG-9.52*0.7*110 | 直管 RoHS ZG-9.52*0.7*110Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*110 |
15100113000803 | 201602501325 | HVAC components and materials ZPG-16*0.75*110 | 直管进水接管II(直配管) RoHS ZPG-16*0.75*110Old description / source versionsOld: (632临时恢复)直管进水接管II(直配管) ZPG-16*0.75*110 |
15100113000804 | 201690212899 | HVAC components and materials LSBLGRW460/MC.29-3 | 直管L=260 LSBLGRW460/MC.29-3Old description / source versionsOld: 直管L=260 LSBLGRW460/MC.29-3 |
15100113000805 | 201690211742 | HVAC components and materials LSBLGRW460/PC.14-6 | 直管L=145 LSBLGRW460/PC.14-6Old description / source versionsOld: 直管L=145 LSBLGRW460/PC.14-6 |
15100113000806 | 201602500327 | HVAC components and materials ZPG-16*0.75*198 | 直管 RoHS ZPG-16*0.75*198Old description / source versionsOld: 直管 ZPG-16*0.75*198 |
15100113000807 | 201690206402 | HVAC components and materials | 直管 L-175Old description / source versionsOld: 直管 L-175 |
15100113000808 | 201602501126 | HVAC components and materials ZG-16*0.75*60(W12.7*10) | 直管 RoHS ZG-16*0.75*60(W12.7*10)Old description / source versionsOld: 直管(RoHS) ZG-16*0.75*60(W12.7*10) |
15100113000809 | 201602501425 | HVAC components and materials ZG-7*0.6*80(Y4*10) | 直管 RoHS ZG-7*0.6*80(Y4*10)Old description / source versionsOld: 直管 ZG-7*0.6*80(Y4*10) |
15100113000810 | 201602500045 | HVAC components and materials ZG-9.52*0.7*80 | 直管 RoHS ZG-9.52*0.7*80Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*80 |
15100113000811 | 201601720539 | HVAC components and materials ZG-16*0.75*60 | 直管 RoHS ZG-16*0.75*60Old description / source versionsOld: 直管(RoHS) ZG-16*0.75*60 |
15100113000812 | 201602501175 | HVAC components and materials ZG-16*0.75*88(W12.7*12) | 直管 RoHS ZG-16*0.75*88(W12.7*12)Old description / source versionsOld: 直管(RoHS) ZG-16*0.75*88(W12.7*12) |
15100113000813 | 201602501451 | HVAC components and materials ZG-9.52*0.7*60(N9.52*10) | 直管 RoHS ZG-9.52*0.7*60(N9.52*10)Old description / source versionsOld: 直管 ZG-9.52*0.7*60(N9.52*10) |
15100113000814 | 201602501427 | HVAC components and materials ZG-16*0.75*100(W12.7*10) | 直管 RoHS ZG-16*0.75*100(W12.7*10)Old description / source versionsOld: 直管 ZG-16*0.75*100(W12.7*10) |
15100113000815 | 201602501171 | HVAC components and materials ZG-25*1.2*120(N19*15-W28.6*20) | 直管 RoHS ZG-25*1.2*120(N19*15-W28.6*20)Old description / source versionsOld: 直管(RoHS) ZG-25*1.2*120(N19*15-W28.6*20) |
15100113000816 | 201601720551 | HVAC components and materials ZPG-16*0.75*350 | 直管 RoHS ZPG-16*0.75*350Old description / source versionsOld: 直管(RoHS) ZPG-16*0.75*350 |
15100113000817 | 201602500162 | HVAC components and materials ZPG-12.7*0.75*120 | 直管 RoHS ZPG-12.7*0.75*120Old description / source versionsOld: 直管(RoHS) ZPG-12.7*0.75*120 |
15100113000818 | 201602501290 | HVAC components and materials ZG-6*0.75*90(W8*10) | 直管 RoHS ZG-6*0.75*90(W8*10)Old description / source versionsOld: 直管 ZG-6*0.75*90(W8*10) |
15100113000819 | 201602500404 | HVAC components and materials ZPG-9.52*0.60*42 | 直配管 RoHS ZPG-9.52*0.60*42Old description / source versionsOld: 直配管 ZPG-9.52*0.60*42 |
15100113000820 | 201602501188 | HVAC components and materials ZG-32*1.2*120(W28.6*22) | 直管 RoHS ZG-32*1.2*120(W28.6*22)Old description / source versionsOld: 直管(RoHS) ZG-32*1.2*120(W28.6*22) |
15100113000821 | 201602501486 | HVAC components and materials ZG-12.7*0.75*50(DW8*2) | 直管 RoHS ZG-12.7*0.75*50(DW8*2)Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*50(DW8*2) |
15100113000824 | 201602501383 | HVAC components and materials ZG-6*0.6*60(W6.35*10-Y3.6*10) | 直管 RoHS ZG-6*0.6*60(W6.35*10-Y3.6*10)Old description / source versionsOld: 直管 ZG-6*0.6*60(W6.35*10-Y3.6*10) |
15100113000825 | 201602500077 | HVAC components and materials ZG-32*1.2*130 | 直管 RoHS ZG-32*1.2*130Old description / source versionsOld: 直管(RoHS) ZG-32*1.2*130 |
15100113000826 | 201602500443 | HVAC components and materials ZG-22*1.0*100(N19*15) | 直管(附件) RoHS ZG-22*1.0*100(N19*15)Old description / source versionsOld: 直管(附件)(RoHS) ZG-22*1.0*100(N19*15) |
15100113000827 | 201602501082 | HVAC components and materials ZPG-16*0.75*140 | 直管 RoHS ZPG-16*0.75*140Old description / source versionsOld: 直管(RoHS) ZPG-16*0.75*140 |
15100113000828 | 201690191280 | HVAC components and materials ZG-9.52*0.7*55(N8DN10*2) | 直管 RoHS ZG-9.52*0.7*55(N8DN10*2)Old description / source versionsOld: 直管(RoHS) ZG-9.52*0.7*55(N8DN10*2) |
15100113000829 | 201690203556 | HVAC components and materials LSBLGRW490/MIV.21-1 | 直管L=555 LSBLGRW490/MIV.21-1Old description / source versionsOld: 直管L=555 LSBLGRW490/MIV.21-1 |
15100113000830 | 201695400122 | HVAC components and materials ZPG-9.52*0.7*100 | 直管 RoHS ZPG-9.52*0.7*100Old description / source versionsOld: 直管(RoHS) ZPG-9.52*0.7*100 |
15100113000831 | 201602501333 | HVAC components and materials ZG-12.7*0.75*110 | 直管 RoHS ZG-12.7*0.75*110Old description / source versionsOld: 直管(RoHS) ZG-12.7*0.75*110 |
Request the correct replacement
Send the old or new code, full equipment model, serial number, required quantity and a photo of the part label. Our team can check the reference and confirm availability before quoting.

